# | DATE | NAME | DESCRIPTION | DESIGNER | FIRST OWNER |
---|---|---|---|---|---|
1 | 1980 | Sally May | Canvasback, 25' c/b/ sloop | Nat Benjamin | J. Taylor |
2 | 1981 | Meta (now Seasons) | 20' catboat | Nat Benjamin | C. Sullivan* |
3 | 1982 | Patita | Canvasback II | Nat Benjamin | W. Warick* |
4 | 1934 | Speeding Duck | Canvasback III | Nat Benjamin | M. Wheeler |
5 | 1985 | Swallows and Amazons | Cygnet, 23' gaff sloop | Nat Benjamin | J. Evans* |
6 | 1986 | Liberty | 40' gaff sloop | Nat Benjamin | P. Lombardi* |
7 | 1986 | Zorra's tender | 12' Cats Paw | Joel White | G&B* |
8-11 | 1987 | 4 Baby Bens | 10' yacht tender | Nat Benjamin | -------- |
12 | 1988 | Lana and Harley (now Calabash) | 44' gaff schooner | Nat Benjamin | Y. Yamamoto* |
13 | 1990 | Encore | 37.5' gaff ketch | Nat Benjamin | A. Kent* |
14 | 1991 | Candle in the Wind (now Eliza) | 30' gaff yawl | Nat Benjamin | N. Verey* |
15 | 1991 | 12' pond boat | skiff, sailing dinghy | Nat Benjamin | A. Fisher* |
16 | 1995 | Tern | Tern, 28' gaff yawl | Nat Benjamin | W. Diver* |
17-19 | 1995 | 3 Periwinkles | 11' Periwinkle | Nat Benjamin | Sail MV |
20 | 1996 | Maybe Baby (now Nell) | 24' k/cb gaffn sloop | Nat Benjamin | W. Graham* |
21 | 1996 | -------- | 12' yacht tender | Nat Benjamin | L. Stix |
22 | 1997 | Willy Winship | 16' sailing skiff | John Atkin | R. Olsen |
23 | 1997 | Blue Rhythm | Bella, 21' gaff sloop | Nat Benjamin | H. Begle |
24 | 1998 | Quitsa | Quitsa, 14' gaff sloop | Nat Benjamin | J. Kenney* |
25 | 1998 | Rosalee | Bella ll | Nat Benjamin | D. McCullough |
26 | 1998 | Hermes | 11' yacht tender | Nat Benjamin | C. Evan |
27 | 1999 | Daybreak | Bella lll | Nat Benjamin | S. Corkeiy |
28 | 1999 | Little Love | 12' skiff | Ross Gannon | D. Driscoll |
29 | 1999 | Isabella | Bella IV | Nat Benjamin | Stout & Butler |
30 | 1999 | Elisa Lee | 32' power boat | Nat Benjamin | J. Edwards* |
31 | 2000 | Relemar | Dory | Nat Benjamin | M. Tempelsman |
32 | 2000 | Black Rose | Tern, 28' gaff yawl | Nat Benjamin | K. Bonstrom |
33 | 2000 | On Gordons Pond | 11' yacht tender | Nat Benjamin | -------- |
34 | 2001 | Rebecca | 60' auxiliary schooner | Nat Benjamin | B. Malcolm |
35 | 2001 | Hope | Tern, 28' gaff yawl | Nat Benjamin | R. Doyle |
36 | 2001 | Wonder | Tern, 28' gaff yawl | Nat Benjamin | A. Senchak |
37 | 2002 | Slipper | 31' gaff yawl | Nat Benjamin | B. Dwyer* |
38 | 2003 | Celeste | 28' k/cb gaffsloop | Nat Benjamin | B. Crosby |
39 | 2003 | Faith | Quitsa ll | Nat Benjamin | C. Linneman |
40 | 2003 | Cygnet | Quitsa III | Nat Benjamin | D. Ogilvie |
41 | 2003 | Zerviah | Bella V | Nat Benjamin | R. Rudick |
42 | 2003 | Sparrow | Bella VI | Nat Benjamin | D. Pesch |
43 | 2003 | Oscar | 8' dinghy | Oscar Pease | MV Museum |
44 | 2003 | Juno | 65' auxiliary schooner | Nat Benjamin | R. Soros |
45 | 2004 | Epiphany | Buzzards Bay 25 | N.G. Herreshoff | J. Wolosoff |
46 | 2004 | Juno tender | 11' tender | Nat Benjamin | R. Soros |
47 | 2005 | Ilona | 29' Bass Boat | Nat Benjamin | C. Klinck |
48 | 2005 | Advent | 26' Alerion | NC. Herreshoff | R. Hearn |
49 | 2005 | Little Wonder | 11' tender | Nat Benjamin | A. Senchak |
50 | 2005 | Ark Royale II | 16' Whitehall | john Gardener | B. Hall |
51 | 2005 | Zephyr | 22' Sharpie | J. Naimark-Rowse | J. Rowse |
52 | 2006 | Here and Now | 38' sloop | Nat Benjamin | M. Warburg |
53 | 2006 | Quatorze | 21' Runabout | Nat Benjamin | D. Campbell |
54 | 2006 | Basta | 10' tender (H&N) | Nat Benjamin | M. Warburg |
55 | 2007 | Alliance | 32' Bass -Boat | Nat Benjamin | M. Cook |
56 | 2007 | Alliance tender | 11' tender | Nat Benjamin | M. Cook |
57 | 2007 | Zerviah tender | 11' tender | Nat Benjamin | R. Rudick |
58 | 2007 | Charlotte | 50' auxiliary schooner | Nat Benjamin | N. Benjamin |
59 | 2007 | Peapod | 16' Peapod | John Gardener | S. Goodick |
60 | 2008 | Jono | 14' pond boat | Nat Benjamin | G. Thomas |
61 | 2008 | Sophia | 11' tender to Eliza | Nat Benjamin | H. Fish |
62 | 2008 | Christine | 24' catboat | Nat Benjamin | D. Mitchell |
63 | 2009 | Calypso | 15' dory | Nat Benjamin | D. Kline |
64 | 2009 | Neighborhood Bully | 36' power yacht | Nat Benjamin | J. Weber |
65 | 2009 | Sheena (now Wave) | Holmes Hole 29 | Nat Benjamin | C. Linneman, G&B |
66 | 2009 | Belle | 9'4" yacht tender | Nat Benjamin | ]. Forsgren |
67 | 2009 | -------- | 9'4" Legend yacht tender | Nat Benjamin | T. Mullins |
68 | 2010 | Naima | 28' k/cb Marconi sloop | Nat Benjamin | W. Ryan |
69 | 2010 | -------- | 44' sloop | Antonio Salguero | R. Gannon |
*Since sold to another owner